Coast Citrus
PRODUCTS | Variety | Pack | Grade | Origin | Label |
Lettuce | Bibb, Iceburg, Leaf, Romaine | 18-30 Head Cartons | US Fancy, No 1 US, PACA | Arizona, California, Colorado, Florida, Mexico | |
Lemons | Eureka, Lisbon | 36-38lb. Cartons | US No 1 | Arizona, California, Florida | |
Grapefruit | Pink, Red, White | US Fancy | Arizona, California, Florida, Texas | ||
Banana | Cavendish | clusters | US1, US2 | Costa Rica, Ecuador, Guatemala, Mexico | Chiquita, Bonita |
Apricots | Patterson, Katy, Tilton, Gold, Tracy | lugs, cartons, boxes and tray packs | California, Washington, Chile |
Coast Tropical, Florida
Product | Variety | Pack | Grade | Origin | Label |
Chayotes | |||||
Calabaza | |||||
Avocados | Haas, Fuerte, Booth |
2-Layer cartons | US No 1, US No 3 | California, Florida, Bahamas, Chile |
Coast Tropical, Texas
Product | Variety | Pack | Grade | Origin | Label |
Watermelons | Long and Round | Bulk, Bins, 3-5 Cartons | US Fancy, US No 1, US No 2 | Florida, Gerogia, Texas, Mexico | |
Mangos | Tommy, Kent, Ataulfo | US Fancy, US No 1 | Brazil, Mexico | ||
Limes | Acid, Sweet, Seeded, Seedless | 10-40lb. cartons | US No 1 and US No 2 | California, Florida, Mexico | |
Chili Peppers | Green, Red, Yellow | 25-30 lb. Bushels or Carton | US Fancy, Us No 1 | Florida, Georgia, Texas, Mexico | |
Cantaloupes | Honeydews, Honeyball, Persian, Casaba | 12, 15, 18 and 23 count cartons | US Fancy, US No. 1 | Arizona, California, Texas, Mexico, Honduras, Guatemala |
Olympic Fruit and Vegetable
Product | Variety | Pack | Grade | Origin | Label |
Mangos | Tommy, Kent, Ataulfo | US Fancy, US No 1 | Brazil, Mexico | ||
Chili Peppers | Green, Red, Yellow | 25-30 lb. Bushels or Carton | US Fancy, Us No 1 | Florida, Georgia, Texas, Mexico | |
Potatoes | Russed, Round Whites, Round Reds, Long white | Bag, Carton, and Sacks | US Extra No 1 and US No 2 | California, Colorado, Idaho, Wisconsin | |
Apples | Red Delicious, Golden Delicious, Rome, Granny Smith | Carton, Tray or Cell | US Extra Fancy, US Fancy | California, Oregon, Washington |
Coast Tropical, San Francisco
Product | Variety | Pack | Grade | Origin | Label |
Plantains | |||||
Papayas | |||||
Pineapples | Cayenne, Red Spanish, Queen, Sugar Loaf | 40 lb. cartons | US Fancy | Hawaii, Costa Rica, Honduras, Mexico | |
Limes | Acid, Sweet, Seeded, Seedless | 10-40lb. cartons | US No 1 and US No 2 | California, Florida, Mexico | |
Banana | Cavendish | Clusters | US1, US2 | Costa Rica, Ecuador, Guatemala, Mexico | Chiquita, Bonita |
Coast Tropical, Los Angeles
Product | Variety | Pack | Grade | Origin | Label |
Plantains | |||||
Mangos | Tommy, Kent, Ataulfo | US Fancy, US No 1 | Brazil, Mexico | ||
Limes | Acid, Sweet, Seeded, Seedless | 10-40lb. cartons | US No 1 and US No 2 | California, Florida, Mexico | |
Banana | Cavendish | Clusters | US1, US2 | Costa Rica, Ecuador, Guatemala, Mexico | Chiquita, Bonita |